| Nutrition | per serving | per 100g |
|---|---|---|
| Energy (Kilojoules) | 572kJ | 1645kJ |
| Energy (Calories) | 124kcal | 389kcal |
| Protein | 1.8g | 5.6g |
| Carbohydrate | 25.1g | 78.4g |
| (of which sugars) | 10.1g | 31.6g |
| Fat | 1.9g | 5.9g |
| (of which saturates) | 0.6g | 2.0g |
| Fibre | 0.6g | 1.9g |
| Sodium | 0.08g | 0.26g |
| Salt Equivalent | 0.2g | 0.64g |
Serving size per bar
Alpen Groove bar lively lemon contains the following ingredients listed in order of amount used.
Cereals (39%) (Rice, Oats, Wheat), Glucose Syrup, Sugar, Humectant: Glycerol, Fruit Juice Concentrates (Apple, Lemon), Vegetable Oil, Fructose, Wheat Gluten, Dextrose, Butter, Skimmed Milk Powder, Milk Lactose, Milk Yogurt Powder, Malted Barley Extract, Salt, Milk Whey Powder, Defatted Wheat Germ, Emulsifier: Soya Lecithin, Flavourings, Gelling Agent: Pectin, Acidity Regulators: (Sodium Citrate, Calcium Citrate, Citric Acid),Colouring: Mixed Carotenes, Antioxidant: Tocopherols.
Information for special diets and people with allergies...
| Vegetarian | Suitable |
| Vegan | Not Suitable |
| Kosher | Not Suitable |
Peanut/Nut ingredient risk ![]() |
Yes |
| Cow's milk & lactose | Yes |
| Egg | No |
| Cereal Gluten (wheat, barley, oat & rye) | Yes |
| Sesame seed and oil | No |
| Soya | Yes |
| Crustaceans (shellfish) | No |
| Fish | No |
| Sulphites (at more than 10 parts per million) | No |
| Celery | No |
| Mustard | No |

To find your preferred product make a selection from the drop down list
