| Nutrition | per 50g serving | per 100g |
|---|---|---|
| Energy (Kilojoules) | 805kJ | 1609kJ |
| Energy (Calories) | 192kcal | 383kcal |
| Protein | 6.3g | 12.5g |
| Carbohydrate | 26.2g | 52.3g |
| (of which sugars) | 4.6g | 9.2g |
| Fat | 6.9g | 13.7g |
| (of which saturates) | 1.0g | 1.9g |
| Fibre | 6.0g | 11.9g |
| Sodium | 0.01g | 0.01g |
| Salt Equivalent | 0.01g | 0.03g |
Serving size 50g
Alpen nut crunch contains the following ingredients listed in order of amount used.
Wholegrain Rolled Oats (53%), Wholegrain Wheat (21%), Glycerated Raisins (8%) (Humectant: Glycerol), Cashew Pieces (7%), Half Hazelnuts (3.6%), Sugar, Pecan Pieces (2%), Vegetable Oil, Oat Flour, Glucose Syrup, Malted Barley extract, Colour: Caramel, Flavouring
Information for special diets and people with allergies...
| Vegetarian | Suitable |
| Vegan | Not Suitable |
| Kosher | Not Suitable |
Peanut/Nut ingredient risk ![]() |
Yes |
| Cow's milk & lactose | No |
| Risk of cow's milk & lactose cross contamination | Yes |
| Egg | No |
| Cereal Gluten (wheat, barley, oat & rye) | Yes |
| Sesame seed and oil | No |
| Soya | No |
| Crustaceans (shellfish) | No |
| Fish | No |
| Sulphites (at more than 10 parts per million) | No |
| Celery | No |
| Mustard | No |

Alpen Nut Crunch is a delicious new addition to the Alpen range, bringing together a tantalising selection of nuts - including pecans, cashews and hazelnuts - together with oat clusters, crispy wholegrain wheat flakes and juicy raisins, which is sure to give you a great start to the day.
To find your preferred product make a selection from the drop down list
