| Nutrition | per sachet | per 100g |
|---|---|---|
| Energy (Kilojoules) | 455kJ | 1515kJ |
| Energy (Calories) | 108kcal | 359kcal |
| Protein | 3.5g | 11.8g |
| Carbohydrate | 17.6g | 58.5g |
| (of which sugars) | 0.3g | 1.0g |
| Fat | 2.6g | 8.7g |
| (of which saturates) | 0.4g | 1.2g |
| Fibre | 2.4g | 7.9g |
| (soluble) | 1.2g | 3.9g |
| (insoluble) | 1.2g | 4.0g |
| Sodium | <0.10g | <0.10g |
| Thiamin (B1) | 0.4mg | 1.2mg |
| Niacin | 4.6mg | 15.3mg |
| Folic Acid | 51.0µg | 170µg |
| Riboflavin (B2) | 0.4mg | 1.4mg |
| Pantothenic Acid (B5) | 1.5mg | 5.1mg |
| Vitamin B6 | 0.5mg | 1.7mg |
| Vitamin B12 | 0.3µg | 0.9µg |
| Iron | 3.6mg | 11.9mg |
| Calcium | 400mg | 1333mg |
A sachet of Ready brek Original will provide 26% of the Recommended Daily Allowance (RDA) for the average adult of the vitamins and iron listed and 50% of the calcium.
Ready brek original sachet contains the following ingredients listed in order of amount used.
Wholegrain Rolled Oats (60%), Wholegrain Oat Flour, Calcium, Niacin, Iron, Pantothenic Acid (B5), Vitamin B6, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin B12.
Information for special diets and people with allergies...
| Vegetarian | Suitable |
| Vegan | Not Suitable |
| Kosher | Not Suitable |
Peanut/Nut ingredient risk ![]() |
No |
| Cow's milk & lactose | No |
| Risk of cow's milk & lactose cross contamination | Yes |
| Egg | No |
| Cereal Gluten (wheat, barley, oat & rye) | Yes |
| Sesame seed and oil | No |
| Soya | No |
| Crustaceans (shellfish) | No |
| Fish | No |
| Sulphites (at more than 10 parts per million) | No |
| Celery | No |
| Mustard | No |

To find your preferred product make a selection from the drop down list
