Ready brek Honey
The warming, energy-filled breakfast recipe with the natural sweetness of honey is a great way to get all the goodness of 100% oats, vitamins and minerals into your kids at breakfast time and set them up for the day.
Not to forget the added benefit of being rich in calcium, which is needed as part of a healthy diet and lifestyle for the growth of kids’ bones.
Nutritional
Information
| NUTRITION | PER 30g SERVING | 100g |
|---|---|---|
| Energy (Kilojoules) | 461kJ | 1535kJ |
| Energy (Calories) | 109kcal | 363kcal |
| Protein | 2.8g | 9.2g |
| Carbohydrate | 20.0g | 66.7g |
| (of which sugars) | 6.1g | 20.4g |
| Fat | 2.0g | 6.6g |
| (of which saturates) | 0.5g | 1.5g |
| Fibre | 2.1g | 7.0g |
| (soluble) | 1.1g | 3.5g |
| (insoluble) | 1.1g | 3.5g |
| Sodium | 0.01g | 0.03g |
| Salt Equivalent | 0.02g | 0.08g |
| VITAMINS | PER 30g SERVING | 100g |
|---|---|---|
| Thiamin (B1) | 0.4mg | 1.2mg |
| Niacin | 4.6mg | 15.3mg |
| Folic Acid | 51µg | 170µg |
| Riboflavin (B2) | 0.4mg | 1.4mg |
| Pantothenic Acid (B5) | 1.5mg | 5.1mg |
| Vitamin B6 | 0.5mg | 1.7mg |
| Vitamin B12 | 0.3µg | 0.9µg |
| MINERALS | PER 30g SERVING | 100g |
|---|---|---|
| Iron | 3.6mg | 11.9mg |
| Calcium | 400mg | 1333mg |
A 30g serving of Ready brek Honey provides 26% of the Recommended Daily Allowance (RDA) of the vitamins and iron listed, and 50% of the calcium. 100g of Ready brek Honey provides 85% of the RDA of the vitamins and iron listed, and 167% of the calcium.
Ingredients
Ready brek Honey contains the following ingredients (listed in order of amount used).
Wholegrain Rolled Oats (47%), Wholegrain Oat Flour (31%), Sugar, Calcium, Honey Powder (1%) (Honey, Maltodextrin), Natural Flavouring, Niacin, Iron, Pantothenic Acid (B5), Vitamin B6, Riboflavin (B2), Thiamin (B1), Folic Acid, Vitamin B12.
Allergy
Advice
Information for special diets and for people with allergies.
| SUITABILITY FOR SPECIAL DIETS | |
|---|---|
| Vegetarian | Suitable |
| Vegan | Unsuitable |
| Kosher | Unsuitable |
| ALLERGEN CONTENT | |
|---|---|
Peanut/Nut ingredient risk![]() | No |
| Cow's milk & lactose | No |
| Risk of cow's milk & lactose cross contamination | Yes |
| Egg | No |
| Cereal gluten (wheat, barley, oat & rye) | Yes |
| Sesame seed and oil | No |
| Soya | No |
| Crustaceans (shellfish) | No |
| Fish | No |
| Sulphites (at more than 10 parts per million) | No |
| Celery | No |
| Mustard | No |
Download information about nut risk![[Warning]](/img/universal/warning.png)
Stockist
Information
Of course, we would be delighted if every store stocked all of our products but, unfortunately, this is not the case. See below for Ready brek Honey stockists:
- Ready brek Honey 500g
- Asda, Tesco.
You may wish to contact their Customer Service teams directly to check availability.
